American League | W | L | PCT | GB |
---|---|---|---|---|
Greensburg | 23 | 19 | .548 | - |
Irwin Methodist | 20 | 22 | .476 | 3.0 |
Circleville | 19 | 23 | .452 | 4.0 |
Norwin Alliance | 14 | 25 | .359 | 7.5 |
National League | W | L | PCT | GB |
---|---|---|---|---|
West Hempfield | 28 | 14 | .667 | - |
L.C.O.S. | 22 | 17 | .564 | 4.5 |
West Newton | 21 | 18 | .538 | 5.5 |
Paintertown | 15 | 24 | .385 | 11.5 |
Greensburg wins the second half in the American League.
West Hempfield wins the second half in the National League.
Greensburg and West Hempfield advance to the World Series.
Away | Home | ||
---|---|---|---|
Irwin Methodist | 1 | 2 | Greensburg |
L.C.O.S. | 2 | 1 | Paintertown |
Circleville | 1 | 2 | West Hempfield |
Norwin Alliance | 1 | 2 | West Newton |