1st Half Standings
American League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LCOS | 18 | 15 | .545 | - |
| West Newton | 17 | 16 | .515 | 1 |
| Greensburg | 15 | 18 | .455 | 3 |
| Paintertown | 12 | 21 | .364 | 6 |
National League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Circleville | 25 | 8 | .758 | - |
| Irwin Methodist | 16 | 17 | .485 | 9 |
| Norwin Alliance | 15 | 18 | .455 | 10 |
| West Hempfield | 14 | 19 | .424 | 11 |
Schedule Change
Updated Aug 27: The home and away teams have been switched for the following matches.
| Date | Away | Home | |
|---|---|---|---|
| Sep 21 | Irwin Methodist | at | Norwin Alliance |
| Sep 28 | Irwin Methodist | at | Paintertown |
| Nov 9 | Norwin Alliance | at | Irwin Methodist |
| Nov 16 | Paintertown | at | Irwin Methodist |