1st Half Standings
American League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LCOS | 17 | 13 | .567 | - |
| West Newton | 15 | 15 | .500 | 2 |
| Greensburg | 13 | 17 | .433 | 4 |
| Paintertown | 11 | 19 | .367 | 6 |
National League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Circleville | 23 | 7 | .767 | - |
| Irwin Methodist | 15 | 15 | .500 | 8 |
| Norwin Alliance | 13 | 17 | .433 | 10 |
| West Hempfield | 13 | 17 | .433 | 10 |
Schedule Change
Updated Aug 27: The home and away teams have been switched for the following matches.
| Date | Away | Home | |
|---|---|---|---|
| Sep 21 | Irwin Methodist | at | Norwin Alliance |
| Sep 28 | Irwin Methodist | at | Paintertown |
| Nov 9 | Norwin Alliance | at | Irwin Methodist |
| Nov 16 | Paintertown | at | Irwin Methodist |