| American League | W | L | PCT | GB |
|---|---|---|---|---|
| West Newton | 23 | 19 | .548 | - |
| West Hempfield | 22 | 20 | .524 | 1.0 |
| L.C.O.S. | 21 | 21 | .500 | 2.0 |
| Norwin Alliance | 17 | 25 | .405 | 6.0 |
| National League | W | L | PCT | GB |
|---|---|---|---|---|
| Circleville | 28 | 14 | .667 | - |
| Greensburg | 20 | 22 | .476 | 8.0 |
| Irwin Methodist | 20 | 22 | .476 | 8.0 |
| Paintertown | 17 | 25 | .405 | 11.0 |
West Newton wins the second half in the American League.
Circleville wins the second half in the National League.
West Hempfield and West Newton advance to the American League playoff.
Greensburg and Circleville advance to the National League playoff.
| Away | Home | ||
|---|---|---|---|
| Paintertown | 2 | 1 | Greensburg |
| West Hempfield | 1 | 2 | Irwin Methodist |
| West Newton | 2 | 1 | L.C.O.S. |
| Circleville | 2 | 1 | Norwin Alliance |