West Hempfield

First Half

Date Opponent W L
Sep 9, 2024September 9, 2024 West Newton 3 0
Sep 16, 2024September 16, 2024 @Norwin Alliance 1 2
Sep 23, 2024September 23, 2024 Irwin Methodist 2 1
Sep 30, 2024September 30, 2024 @Greensburg 2 1
Oct 7, 2024October 7, 2024 @Paintertown 3 0
Oct 14, 2024October 14, 2024 L.C.O.S. 1 2
Oct 21, 2024October 21, 2024 @Circleville 0 3
Oct 28, 2024October 28, 2024 @West Newton 2 1
Nov 4, 2024November 4, 2024 Norwin Alliance 1 2
Nov 11, 2024November 11, 2024 @Irwin Methodist 2 1
Nov 18, 2024November 18, 2024 Greensburg 1 2
Nov 25, 2024November 25, 2024 Paintertown 3 0
Dec 2, 2024December 2, 2024 @L.C.O.S. 1 2
Dec 9, 2024December 9, 2024 Circleville 3 0

Second Half

Date Opponent W L
Jan 6, 2025January 6, 2025 West Newton
Jan 13, 2025January 13, 2025 @Norwin Alliance
Jan 20, 2025January 20, 2025 Irwin Methodist
Jan 27, 2025January 27, 2025 @Greensburg
Feb 3, 2025February 3, 2025 @Paintertown
Feb 10, 2025February 10, 2025 L.C.O.S.
Feb 17, 2025February 17, 2025 @Circleville
Feb 24, 2025February 24, 2025 @West Newton
Mar 3, 2025March 3, 2025 Norwin Alliance
Mar 10, 2025March 10, 2025 @Irwin Methodist
Mar 17, 2025March 17, 2025 Greensburg
Mar 24, 2025March 24, 2025 Paintertown
Mar 31, 2025March 31, 2025 @L.C.O.S.
Apr 7, 2025April 7, 2025 Circleville